Peggy Dinger
Direct: (781) 771-3270
Mobile: (781) 771-3270
Fax: (781) 347-4856
Email Me
Contact Me

Hull, MA Real Estate Market Trends

Sales Activity

Hull, MA Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2012
OCT-DEC 31 $403,093 $307,000
JUL-SEP 58 $358,734 $284,950
APR-JUN 59 $302,422 $275,000
JAN-MAR 38 $288,911 $233,500
Total: 186 $334,000 $269,160
2011
OCT-DEC 52 $278,054 $268,196
JUL-SEP 65 $345,793 $286,000
APR-JUN 50 $313,378 $281,250
JAN-MAR 30 $268,503 $245,000
Total: 197 $307,915 $270,000
The first and last quarters shown may not include all the sales from that period.
Information Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics.