Peggy Dinger
Direct: (781) 771-3270
Mobile: (781) 771-3270
Fax: (781) 347-4856
Email Me
Contact Me

Westport, MA Real Estate Market Trends

Sales Activity

Westport, MA Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2012
OCT-DEC 30 $347,116 $330,000
JUL-SEP 81 $335,571 $250,000
APR-JUN 64 $370,381 $279,250
JAN-MAR 54 $277,753 $242,500
Total: 229 $333,178 $270,000
2011
OCT-DEC 45 $280,112 $234,500
JUL-SEP 66 $353,594 $297,500
APR-JUN 41 $331,904 $296,872
JAN-MAR 35 $396,725 $280,000
Total: 187 $339,228 $280,900
The first and last quarters shown may not include all the sales from that period.

Westport, MA Zip Codes

Information Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics.